Listing of All EF5 Tornadoes

 

 
 

Follow @MrTwisterChaser

EF5 Tornadoes


Date Location Death Toll Path Length
May 4, 2007 Greensburg, Kansas  11 26 miles (42 km)
May 25, 2008 Parkersburg - New Hartford, Iowa  9 43 miles (69 km)
April 27, 2011 Philadelphia, Mississippi  3 29 miles (47 km)
April 27, 2011 Hackleburg, AL - Huntland, TN  72 132.1 miles (212.6 km)
April 27, 2011 Smithville, MS - Shottsville, AL 23 35 miles (56 km)
April 27, 2011 Rainsville, Alabama  25 33.8 miles (54.4 km)
May 22, 2011 Joplin, Missouri  158 22.1 miles (35.6 km) 
May 24, 2011 Calumet - El Reno - Guthrie, Oklahoma  9 65 miles (105 km)
     

 

 

Tornado rated F5 prior to new EF Scale

Date Location Death Toll
May 11, 1953 Waco, Texas 114
May 29, 1953 Fort Rice, North Dakota 2
June 8, 1953 Flint, Michigan 116
June 27, 1953 Adair, Iowa 1
December 5, 1953 Vicksburg, Mississippi 38
May 25, 1955 Blackwell, Oklahoma 20
May 25, 1955 Udall, Kansas 82
April 3, 1956 Grand Rapids–Hudsonville, Michigan 18
May 20, 1957 Spring Hill, Kansas–Ruskin Heights, Missouri[1] 44
June 20, 1957 Fargo, North Dakota  10
December 18, 1957 Sunfield, Illinois 1
June 4, 1958 Colfax, Wisconsin 20
May 5, 1960 Prague–Sapulpa, Oklahoma 5
April 3, 1964 Wichita Falls, Texas 7
May 5, 1964 Bradshaw, Nebraska 4
May 8, 1965 Gregory, South Dakota 0
March 3, 1966 Jackson, Mississippi 57
June 8, 1966 Topeka, Kansas 16
April 23, 1968 Gallipolis, Ohio 7
May 15, 1968 Charles City, Iowa 13
May 15, 1968 Oelwein–Maynard, Iowa 5
June 13, 1968 Tracy, Minnesota 9
May 11, 1970 Lubbock, Texas 26
February 21, 1971 Delhi, Louisiana 46
May 6, 1973 Valley Mills, Texas 0
April 3, 1974 Depauw–Borden, Indiana 6
April 3, 1974 Brandenburg, Kentucky 31
April 3, 1974 Xenia, Ohio 32
April 3, 1974 Sayler Park (West Cincinnati), Ohio 3
April 3, 1974 Mt. Hope–Tanner, Alabama (1st tornado) 28
April 3, 1974 Tanner (2nd tornado)Hazel Green, Alabama 22
April 3, 1974 Guin, Alabama 30
March 26, 1976 Spiro, Oklahoma 2
April 19, 1976 Brownwood, Texas 0
June 13, 1976 Jordan, Iowa 0
April 4, 1977 North Birmingham–Tarrant, Alabama 22
April 2, 1982 Broken Bow, Oklahoma 0
June 7, 1984 Barneveld, Wisconsin 9
May 31, 1985 Niles, Ohio–Wheatland, Pennsylvania 18
March 13, 1990 Hesston, Kansas 1
March 13, 1990 Goessel, Kansas 1
August 28, 1990 Plainfield, Illinois 29
April 26, 1991 Andover, Kansas 17
June 16, 1992 Chandler, Minnesota 1
July 18, 1996 Oakfield, Wisconsin 0
May 27, 1997 Jarrell, Texas 27
April 8, 1998 Jefferson County, Alabama 32
April 16, 1998 Lawrence County, Tennessee 3
May 3, 1999 Bridge Creek–Moore, Oklahoma 36
June 22, 2007 Elie, Manitoba[6] (assessed by Environment Canada)