Medal count leader board for the Mr Twister Weather Snapshot group.
| Name | Total Medals | Gold | Silver | Bronze | 4 & 5th Place |
|---|---|---|---|---|---|
| Hannon,Brad | 197 | 50 | 58 | 36 | 50 |
| Battles,Justin | 125 | 25 | 28 | 29 | 43 |
| Abinanti,Valentina | 102 | 32 | 30 | 18 | 20 |
| Hustedde,Marcus | 70 | 6 | 16 | 15 | 33 |
| Schmitt,Gary | 64 | 8 | 12 | 16 | 28 |
| Weingart,Jason | 60 | 31 | 15 | 10 | 4 |
| Crowther,Matt | 60 | 9 | 16 | 5 | 27 |
| Forney,Colt | 54 | 19 | 16 | 8 | 11 |
| Boehm,Criag | 54 | 8 | 9 | 12 | 25 |
| Patterson, Glenn | 52 | 7 | 10 | 13 | 22 |
| Kraft,Adam | 51 | 12 | 8 | 10 | 21 |
| Hinezy,Cameron | 45 | 10 | 8 | 6 | 21 |
| Treece,Eric | 43 | 15 | 9 | 7 | 12 |
| Basic,Boris | 40 | 10 | 13 | 9 | 8 |
| Randall,Joe | 39 | 7 | 10 | 10 | 12 |
| Mayhew,David | 38 | 10 | 6 | 8 | 14 |
| Korosec,Marko | 37 | 13 | 7 | 6 | 11 |
| Coy,Steven | 32 | 4 | 4 | 6 | 18 |
| Shepard,Ryan | 31 | 5 | 9 | 3 | 14 |
| Pavlinovic,Daniel | 31 | 10 | 2 | 7 | 12 |
| O'Neill,Jane | 28 | 5 | 3 | 4 | 16 |
| Kotinsky,Ronald | 28 | 1 | 2 | 13 | 12 |
| Schisler,Ethan | 26 | 6 | 8 | 4 | 8 |
| Wunsch,Ryan | 24 | 6 | 8 | 5 | 5 |
| Skidmore,Bobby | 24 | 1 | 6 | 5 | 12 |
| McCudden,Damian | 24 | 4 | 3 | 2 | 15 |
| Eppley,Dave | 24 | 3 | 8 | 6 | 7 |
| Lavigne-theriault,Francis | 22 | 5 | 5 | 5 | 7 |
| Menzies,James | 21 | 7 | 5 | 2 | 7 |
| Maguire, Steve | 20 | 5 | 6 | 3 | 6 |
| Sinner,Robert | 20 | 3 | 4 | 5 | 8 |
| Smart,Jimmy | 20 | 8 | 1 | 1 | 10 |
| Olson,Max | 19 | 3 | 4 | 5 | 7 |
| Post,Jesse | 18 | 2 | 5 | 3 | 8 |
| Holmes,Tim | 18 | 7 | 4 | 2 | 5 |
| Knapp,Blake | 18 | 5 | 4 | 4 | 5 |
| Moore,Nathan | 18 | 2 | 6 | 3 | 7 |
| Miller,Jack | 17 | 2 | 5 | 1 | 9 |
| Cooley,Jason | 17 | 1 | 3 | 3 | 10 |
| Sullivan,Chandler | 17 | 2 | 4 | 4 | 7 |
| Herbert,Clyve | 17 | 7 | 6 | 4 | |
| Jones,Stephen | 16 | 3 | 4 | 3 | 6 |
| Barber,Andy | 16 | 6 | 3 | 1 | 6 |
| Green,Brandon | 16 | 5 | 3 | 8 | |
| Picot,Jim | 16 | 1 | 3 | 3 | 9 |
| Holden,Jason | 16 | 2 | 3 | 3 | 8 |
| Ewoldt,Dave | 15 | 4 | 3 | 2 | 6 |
| Kemp,Phil | 15 | 4 | 3 | 8 | |
| Oswald,Dennis | 15 | 5 | 1 | 3 | 6 |
| Russell, Charles | 15 | 4 | 3 | 2 | 6 |
| Tanguay,George | 15 | 5 | 2 | 2 | 6 |
| Olbinski,Mike | 15 | 4 | 4 | 4 | 3 |
| Kaminski,Dale | 15 | 2 | 1 | 4 | 8 |
| Prignitz,Lars | 14 | 2 | 2 | 4 | 6 |
| Mezeul II,Mike | 14 | 4 | 2 | 3 | 5 |
| Hammons,Brandon | 14 | 1 | 4 | 2 | 7 |
| Heath,Lorraine | 14 | 3 | 3 | 8 | |
| Paal,David | 14 | 3 | 1 | 2 | 8 |
| Puncet,Sandro | 13 | 6 | 5 | 2 | |
| Krzywonski,Mike | 13 | 2 | 1 | 6 | 4 |
| Shores,Darrick | 13 | 3 | 5 | 5 | |
| Marr,Larry | 13 | 2 | 1 | 5 | 5 |
| Granz,Matt | 12 | 3 | 5 | 2 | 2 |
| Rigsby,Aaron | 12 | 3 | 2 | 2 | 5 |
| Loxley,Mick | 12 | 1 | 4 | 3 | 4 |
| Holmes,Jeremy | 12 | 5 | 1 | 3 | 3 |
| Persoff,Jason | 12 | 5 | 3 | 1 | 3 |
| VanDalsem,Brandon | 11 | 1 | 4 | 6 | |
| Wright,Brett | 11 | 1 | 3 | 4 | 3 |
| Koket,Matthew | 11 | 4 | 4 | 1 | 2 |
| Mcdonald,Scott | 11 | 2 | 2 | 7 | |
| Mathes,Stan | 11 | 1 | 2 | 2 | 6 |
| Brown,Blake | 10 | 2 | 1 | 3 | 4 |
| Hilts,Craig | 10 | 6 | 2 | 2 | |
| Hegner,David | 10 | 1 | 1 | 1 | 7 |
| Cleary,Christian | 10 | 3 | 1 | 2 | 4 |
| Moore,Gene | 10 | 4 | 4 | 2 | |
| Coppock,Susan | 10 | 5 | 2 | 3 | |
| Brooks, Paul | 10 | 2 | 3 | 2 | 3 |
| Bull, Jason | 10 | 2 | 3 | 1 | 4 |
| Girard,Jeff | 9 | 3 | 1 | 5 | |
| Gude,Peter | 9 | 1 | 3 | 2 | 3 |
| Mair,Jodi | 9 | 2 | 1 | 1 | 5 |
| Simoncelli,Wayne | 9 | 1 | 1 | 2 | 5 |
| Weh,EM | 9 | 5 | 2 | 2 | |
| Bey,Amar | 9 | 2 | 2 | 5 | |
| Barnes,Steen | 9 | 6 | 1 | 2 | |
| Kesedakis,Stavros | 9 | 1 | 1 | 2 | 5 |
| Doucet,Pierre | 9 | 2 | 4 | 3 | |
| Lewis,Rich | 9 | 1 | 1 | 2 | 5 |
| Wade,Billy | 8 | 2 | 2 | 4 | |
| Niederstadt,Jeff | 8 | 4 | 1 | 3 | |
| Nielsen,Thomas | 8 | 1 | 2 | 2 | 3 |
| Molina,Araceli | 8 | 1 | 4 | 3 | |
| Miles,Jeff | 8 | 1 | 2 | 2 | 3 |
| Goddard,Brad | 8 | 6 | 1 | 1 | |
| Narcon,Mikael | 8 | 1 | 2 | 1 | 4 |
| Burress,Paige | 8 | 1 | 3 | 1 | 3 |
| Radley,Kevin | 8 | 1 | 1 | 1 | 5 |
| Stringham,Scott | 8 | 5 | 1 | 2 | |
| McCown,Greg | 8 | 3 | 2 | 3 | |
| Drieschman,Nick | 8 | 2 | 3 | 3 | |
| Delargy,Frank | 8 | 2 | 1 | 1 | 4 |
| Durkee,Josh | 7 | 2 | 2 | 2 | 1 |
| Derve,DJ | 7 | 1 | 1 | 1 | 4 |
| Adler,Lucas | 7 | 3 | 1 | 3 | |
| Tewarie,Ajay | 7 | 2 | 1 | 4 | |
| Bergman,Wayne | 7 | 1 | 2 | 4 | |
| Rolph,Grant | 7 | 1 | 1 | 5 | |
| Rocha,Elmo E Claudia | 7 | 2 | 2 | 3 | |
| Werner,Bastian | 7 | 3 | 1 | 3 | |
| Piontek,Jonas | 7 | 1 | 2 | 1 | 3 |
| Dirksen,Erik | 7 | 1 | 2 | 4 | |
| Anderson,Bobbi | 7 | 2 | 1 | 1 | 3 |
| Christopherson,Joel | 7 | 1 | 2 | 4 | |
| Allington,Chris | 7 | 1 | 1 | 1 | 4 |
| Barricklow,Sam | 7 | 2 | 5 | ||
| Shaw,Daniel | 7 | 2 | 1 | 4 | |
| Letseka,Tsephe | 7 | 2 | 1 | 1 | 3 |
| Eaton,Christopher | 7 | 2 | 3 | 2 | |
| McClintock,Matt | 7 | 2 | 5 | ||
| Stophel,Nik | 7 | 3 | 3 | 1 | |
| Chik-Barnes,Tam | 7 | 2 | 2 | 3 | |
| Rolfs,Kevin | 7 | 1 | 1 | 2 | 3 |
| Spurlock,Leslie | 6 | 1 | 2 | 3 | |
| Feichtmeier,Andreas | 6 | 2 | 2 | 2 | |
| Lewison,Dave | 6 | 1 | 3 | 2 | |
| Grzych,Richard | 6 | 1 | 1 | 3 | 1 |
| Lichon,Matt | 6 | 1 | 2 | 3 | |
| Bartlett,Jeff | 6 | 1 | 1 | 2 | 2 |
| Jonutz,Nicole | 6 | 1 | 1 | 1 | 3 |
| Umschied,Mike | 6 | 1 | 2 | 1 | 2 |
| Carter,Jeromy | 6 | 1 | 2 | 3 | |
| Amarillas,Marcopolo | 6 | 1 | 4 | 1 | |
| Curlee,Craig | 6 | 4 | 1 | 1 | |
| Sharpe,Dale | 6 | 4 | 2 | ||
| Holz,Andy | 6 | 1 | 2 | 1 | 2 |
| Finney,John | 6 | 2 | 1 | 2 | 1 |
| Maas,Josiah | 6 | 2 | 4 | ||
| Tanner,Tree | 6 | 1 | 2 | 1 | 2 |
| Price,Dustin | 6 | 1 | 2 | 3 | |
| Hall,Mike | 6 | 1 | 4 | ||
| Stephen,Josh | 6 | 2 | 1 | 2 | 1 |
| Gennari,Francesco | 6 | 2 | 2 | 2 | |
| Mandeville,Joseph | 6 | 2 | 1 | 3 | |
| Dedwylder,David | 6 | 2 | 4 | ||
| Kato,Tim | 6 | 1 | 1 | 4 | |
| Detrich,Matt | 6 | 1 | 5 | ||
| Burgess,Megs | 6 | 2 | 4 | ||
| Chambers,James | 6 | 2 | 2 | 1 | 1 |
| Mangum,Jeff | 6 | 2 | 1 | 1 | 2 |
| Phelps,Matt | 6 | 1 | 1 | 3 | 1 |
| Jamison,Elizabeth | 6 | 3 | 1 | 1 | 1 |
| Gentry,Melanie | 6 | 2 | 1 | 3 | |
| McCarty,Connor | 5 | 1 | 1 | 1 | 2 |
| Muston,Jodie | 5 | 1 | 3 | 1 | |
| Gibaud,Laetitia | 5 | 2 | 2 | 1 | |
| De Jong Borchers,Sandra | 5 | 1 | 1 | 3 | |
| Merzlyakov,Ruslan | 5 | 2 | 1 | 2 | |
| Wright,Tina | 5 | 2 | 3 | ||
| Barabas,Steve | 5 | 1 | 1 | 1 | 2 |
| VanMarcke,John | 5 | 2 | 1 | 1 | 1 |
| Lutzke,Daniel | 5 | 2 | 1 | 1 | 1 |
| Morisseau,Braydon | 5 | 1 | 2 | 2 | |
| Mottice,Cory | 5 | 2 | 3 | ||
| Batinic,Hrvoje | 5 | 2 | 1 | 2 | |
| Detrich,Allan | 5 | 1 | 1 | 2 | 1 |
| Crouse,Ryan | 5 | 5 | |||
| Hall,Tisha | 5 | 1 | 4 | ||
| Zannoni,Jacopo | 5 | 1 | 4 | ||
| Coombs,Mitchel-Ryan | 5 | 3 | 2 | ||
| Heimberger,Alex | 5 | 2 | 3 | ||
| Stubbs,Hamish | 5 | 1 | 2 | 1 | 1 |
| Leeper,Trevor | 5 | 1 | 2 | 2 | |
| Staiger,Olivier | 5 | 3 | 2 | ||
| Hinnant,Shanda | 5 | 1 | 1 | 1 | 2 |
| Lange,Kelly | 5 | 3 | 2 | ||
| Ferguson,Lori | 5 | 1 | 1 | 3 | |
| Blanscet,Frank | 5 | 2 | 3 | ||
| O'Neill,Mike | 5 | 2 | 3 | ||
| Smoljo,Sendi | 5 | 1 | 3 | 1 | |
| Ck,Kris | 5 | 1 | 4 | ||
| Farncombe,Travis | 5 | 1 | 1 | 23 | |
| Bride,Daniel | 5 | 2 | 1 | 2 | |
| Insogna,James | 5 | 1 | 2 | 2 | |
| Jacobsen,Mari-Anne | 5 | 2 | 1 | 1 | 1 |
| Powell,Jullie | 5 | 5 | |||
| Jakubowski,Ryan | 5 | 1 | 1 | 3 | |
| Sinha,Gunjan | 5 | 5 | |||
| Signani,Maurizio | 5 | 1 | 2 | 2 | |
| McMahon,Belinda | 5 | 1 | 1 | 2 | 1 |
| Runyan,David | 5 | 1 | 2 | 2 | |
| Brooks,Steve | 5 | 1 | 1 | 3 | |
| Searle,Dan | 5 | 2 | 3 | ||
| Lax,Matthieu | 4 | 1 | 3 | ||
| Saunders,Kevin | 4 | 1 | 1 | 1 | 1 |
| Dziadula,Dorian | 4 | 1 | 1 | 2 | |
| Jordan,Boris | 4 | 2 | 2 | ||
| Shinners,Sarah | 4 | 1 | 3 | ||
| Jontz,Brennan | 4 | 1 | 2 | 1 | |
| Dutt,Lisa | 4 | 1 | 1 | 2 | |
| Jones,Jeremy | 4 | 1 | 3 | ||
| Reynolds,JC | 4 | 1 | 2 | 1 | |
| Kew,Rosie | 4 | 1 | 3 | ||
| Carter,Haeli | 4 | 1 | 3 | ||
| Ducournau,Basile | 4 | 1 | 2 | 1 | |
| Jaderborg,Tom | 4 | 4 | |||
| Pitton,Marin | 4 | 1 | 2 | 1 | |
| Peake,Scott | 4 | 2 | 2 | ||
| Patton,Lona | 4 | 1 | 1 | 2 | |
| Smeiska,Dan | 4 | 1 | 1 | 1 | 1 |
| Owen,Willoughby | 4 | 4 | |||
| Boulier,Glen | 4 | 4 | |||
| Boerschke,Matthias | 4 | 1 | 1 | 2 | |
| Smith,Lisa | 4 | 3 | 1 | ||
| Oertel,Justin | 4 | 1 | 1 | 2 | |
| Farnik,Storm | 4 | 2 | 1 | 1 | |
| Doman,Heath | 4 | 2 | 1 | 1 | |
| Hircock,Karl | 4 | 1 | 3 | ||
| Dobbs,Tracey | 4 | 1 | 3 | ||
| Clibbon,Michelle | 4 | 1 | 3 | ||
| Stage ,Robin | 4 | 2 | 2 | ||
| Brown,Jenny | 4 | 2 | 1 | 1 | |
| Hilley,Denise | 4 | 4 | |||
| Berry,Douglas | 4 | 2 | 2 | ||
| Coe,Peter | 4 | 1 | 1 | 2 | |
| Henderson, Linda | 4 | 2 | 1 | 1 | |
| Hellmech,Kristy | 4 | 1 | 3 | ||
| Conrad,Maximillian | 4 | 3 | 1 | ||
| Sullivan,Brandon | 4 | 1 | 3 | ||
| Sumrak,Matko | 4 | 1 | 3 | ||
| Tanner,Dar | 4 | 1 | 3 | ||
| Hawk,Tabitha | 4 | 4 | |||
| Hargrove,Zachary | 4 | 4 | |||
| Berisha,Vinson | 4 | 2 | 1 | 1 | |
| Trombley,Kathleen | 4 | 1 | 1 | 1 | 1 |
| Murray,Scott | 4 | 1 | 3 | ||
| Ubalducci,Niccolo | 4 | 1 | 2 | 1 | |
| Haines,Paul | 4 | 1 | 3 | ||
| DeSantis,Todd | 4 | 1 | 1 | 2 | |
| Lynn,Jodi | 4 | 1 | 2 | 1 | |
| Vaun Bezuidenhout,Liza | 4 | 3 | 1 | ||
| Vermeyen,Laurens | 4 | 1 | 3 | ||
| Friebel,Jeremy | 4 | 1 | 3 | ||
| Gee,Kylie | 4 | 1 | 1 | 2 | |
| Midgley,Jodie | 4 | 2 | 2 | ||
| Williams,Rich Michael | 4 | 1 | 2 | 1 | |
| Michaelwaite,Ian | 4 | 1 | 1 | 2 | |
| Malagic,Elvis | 4 | 2 | 2 | ||
| Johnson,Matt | 4 | 4 | |||
| Thieszen,Eugene | 3 | 1 | 2 | ||
| Thayer,Kimberly | 3 | 2 | 1 | ||
| Klein,Erwin | 3 | 1 | 2 | ||
| Mitchell,Casey | 3 | 1 | 2 | ||
| Kischel,Karl | 3 | 2 | 1 | ||
| Welch,Elizabeth | 3 | 2 | 1 | ||
| Miller,Aaron | 3 | 2 | 1 | ||
| Duguay,Martine | 3 | 1 | 2 | ||
| Dalmazzo,Matheus | 3 | 1 | 1 | 1 | |
| Williams,Savannah | 3 | 1 | 2 | ||
| Vanhee,Elisha | 3 | 1 | 2 | ||
| Bryant,Colin | 3 | 3 | |||
| Kellogg,Shawn | 3 | 2 | 1 | ||
| Smith,Andrew | 3 | 1 | 2 | ||
| Dawes,Trevor | 3 | 1 | 1 | 1 | |
| Pearman,Lana | 3 | 2 | 1 | ||
| Kato,Ken | 3 | 1 | 2 | ||
| Kuiten,Jeroen | 3 | 1 | 1 | 1 | |
| Sandoval,Lena | 3 | 1 | 2 | ||
| Jurkovich,Benjamin | 3 | 1 | 2 | ||
| Ecker,Tina | 3 | 1 | 1 | 1 | |
| Bernard,Amadej | 3 | 1 | 1 | 1 | |
| Patton,Mendell | 3 | 2 | 1 | ||
| Burns,Erik | 3 | 3 | |||
| Patel,Aakash | 3 | 2 | 1 | ||
| Salonica,Kostas | 3 | 2 | 1 | ||
| Sajko,Ivan | 3 | 1 | 2 | ||
| Bower,Jeremy | 3 | 1 | 1 | 1 | |
| Batard,Julien | 3 | 1 | 1 | 1 | |
| Ruiz De Velasco,Parrish | 3 | 1 | 2 | ||
| Ruggeri,Michael | 3 | 1 | 2 | ||
| Marcus,Kara | 3 | 2 | 1 | ||
| Manning,Mike | 3 | 3 | |||
| Ingham,Jacci | 3 | 3 | |||
| Ross,Dave | 3 | 1 | 2 | ||
| Ashworth,Bobbi | 3 | 1 | 1 | 1 | |
| Fant,Brian | 3 | 1 | 2 | ||
| Hughes,Ellis | 3 | 2 | 1 | ||
| Waterfield,Kelly | 3 | 1 | 2 | ||
| Hooks,Crystal | 3 | 2 | 1 | ||
| Occhipinti,Everett | 3 | 1 | 1 | 1 | |
| Holten,Emma | 3 | 2 | 1 | ||
| Mahony,Dan | 3 | 1 | 1 | 1 | |
| Wagland,Damon | 3 | 1 | 1 | 1 | |
| Whittaker,Dan | 3 | 1 | 1 | 1 | |
| Madera,Eric | 3 | 1 | 2 | ||
| Belanger,Don | 3 | 1 | 2 | ||
| Albuquerque,Marcelo | 3 | 3 | |||
| Rees,Tracey | 3 | 1 | 2 | ||
| Deligny,Vincent | 3 | 2 | 1 | ||
| Stone,Jon | 3 | 2 | 1 | ||
| Demasi,William | 3 | 1 | 2 | ||
| Ratzlaff,Chris | 3 | 1 | 2 | ||
| Rank,Marco | 3 | 1 | 2 | ||
| Lindsey,Brendon | 3 | 1 | 2 | ||
| Descombes,Mathieu | 3 | 1 | 1 | 1 | |
| Nicols,Jamie | 3 | 1 | 2 | ||
| Lichtenberg,Carina | 3 | 1 | 2 | ||
| Anne Belza Cruz,Le | 3 | 1 | 2 | ||
| Fisher,Cameron | 3 | 1 | 1 | 1 | |
| Cooper,Zack | 3 | 1 | 2 | ||
| Ramsey,Sean | 3 | 1 | 1 | 1 | |
| Tomerlin,Brandon | 3 | 1 | 2 | ||
| Haskins,Joel | 3 | 1 | 2 | ||
| Foster,Mark | 3 | 2 | 1 | ||
| Raflik,Doug | 3 | 1 | 1 | 1 | |
| Lere,Cody | 3 | 2 | 1 | ||
| Broussin,Alexandre | 3 | 3 | |||
| Rabena,Ronnie | 3 | 2 | 1 | ||
| West,Terry | 3 | 1 | 1 | 1 | |
| Williams,Shane | 3 | 1 | 2 | ||
| Fraser,Laura | 3 | 1 | 1 | 1 | |
| French,Laura | 3 | 1 | 1 | 1 | |
| Sheen,Chris | 3 | 3 | |||
| Prendergast, Mike | 3 | 1 | 1 | 1 | |
| Gress,Matt | 3 | 1 | 1 | 1 | |
| Thomas-Moon,John | 3 | 1 | 2 | ||
| Zaparolli,Gabriel | 3 | 3 | |||
| Dorman,Karla | 3 | 1 | 2 | ||
| Graham,Rob | 3 | 1 | 2 | ||
| Cumberland,Matthew | 3 | 3 | |||
| Krastal,Joey | 3 | 1 | 2 | ||
| Moore,Jessica | 3 | 1 | 2 | ||
| Kovac,Milan | 3 | 1 | 1 | 1 | |
| Cunningham,Parker | 3 | 3 | |||
| Bileski,Shannon | 3 | 1 | 1 | 1 | |
| Nixon,Cameron | 2 | 1 | 1 | ||
| Gensini,Victor | 2 | 2 | |||
| Geise,Krista | 2 | 2 | |||
| Gott,Carl | 2 | 1 | 1 | ||
| Gedmin,Zack | 2 | 1 | 1 | ||
| Grant,Ty | 2 | 2 | |||
| Guess,Mike | 2 | 1 | 1 | ||
| Gully,Brendan | 2 | 1 | 1 | ||
| Foto,Age | 2 | 2 | |||
| Foster,David | 2 | 1 | 1 | ||
| Harlott,Carl | 2 | 1 | 1 | ||
| Heater,Chris | 2 | 1 | 1 | ||
| Ford,Lauren | 2 | 1 | 1 | ||
| Hedien,Laura | 2 | 1 | 1 | ||
| Fischer,Jon | 2 | 1 | 1 | ||
| Herrington,Josh | 2 | 1 | 1 | ||
| Hinterdorfer,Thomas | 2 | 1 | 1 | ||
| Fenton,Angelia M | 2 | 2 | |||
| Hiscox,Aaron | 2 | 1 | 1 | ||
| Hodge,Tara | 2 | 1 | 1 | ||
| Huckle,Miranda | 2 | 1 | 1 | ||
| Humphrey,Ben | 2 | 1 | 1 | ||
| Hunt,Matthew | 2 | 1 | 1 | ||
| Ervin,Cody | 2 | 1 | 1 | ||
| Johanson,Jack | 2 | 1 | 1 | ||
| Emfinger,Brian | 2 | 1 | 1 | ||
| Edwards, Blaize | 2 | 1 | 1 | ||
| Edmunds,Cody | 2 | 1 | 1 | ||
| Jubic,Srecko | 2 | 2 | |||
| Karas,Tracy | 2 | 1 | 1 | ||
| Keefert,PA | 2 | 1 | 1 | ||
| Kelaher,Grahame | 2 | 2 | |||
| Kiehn,Tara Whichello | 2 | 1 | 1 | ||
| Kiki,Kristijan | 2 | 1 | 1 | ||
| Killoren,Dillon | 2 | 1 | 1 | ||
| Kirk,Shane | 2 | 1 | 1 | ||
| Kischel,Karl | 2 | 2 | |||
| Kuiten,Arjan | 2 | 1 | 1 | ||
| Kupillas,Thomas | 2 | 1 | 1 | ||
| Lamar,Allan | 2 | 1 | 1 | ||
| Leonard,Carie | 2 | 2 | |||
| Didderiens,Alain | 2 | 2 | |||
| Lesko,Debby | 2 | 2 | |||
| Lieb,David | 2 | 2 | |||
| Limoges,Jolyane | 2 | 2 | |||
| Liner,Mellisa | 2 | 1 | 1 | ||
| Logan,Jennifer | 2 | 1 | 1 | ||
| DeMilliano,Nevin | 2 | 2 | |||
| Lorke,Steffen | 2 | 1 | 1 | ||
| Lubinbyhl,Wesley | 2 | 1 | 1 | ||
| Mahoney,Lorraine | 2 | 1 | 1 | ||
| McEwen,Lawrence | 2 | 1 | 1 | ||
| De Wit,Gerard | 2 | 1 | 1 | ||
| McPheeters,Jeffrey | 2 | 1 | 1 | ||
| Meyer,Conrad | 2 | 1 | 1 | ||
| Davies,Kyle | 2 | 2 | |||
| Milevoj,Luca | 2 | 2 | |||
| D,Bobby | 2 | 1 | 1 | ||
| Moore, Alana-Jayne | 2 | 2 | |||
| Moore,Greg | 2 | 1 | 1 | ||
| Moore,Mike | 2 | 1 | 1 | ||
| Cruz,Andrew | 2 | 1 | 1 | ||
| Moore,Penny | 2 | 2 | |||
| Crowl,Dave | 2 | 1 | 1 | ||
| Mullholand,Jim | 2 | 1 | 1 | ||
| Munson,Brandon | 2 | 1 | 1 | ||
| Costanzo,Gabriele | 2 | 1 | 1 | ||
| Corso,Jack | 2 | 1 | 1 | ||
| Cordioli,Acácio | 2 | 2 | |||
| Nicholl Jr,Herb | 2 | 1 | 1 | ||
| Nickell,Gary | 2 | 1 | 1 | ||
| Nickeson,Brett | 2 | 1 | 1 | ||
| Niell,Ricky | 2 | 1 | 1 | ||
| Constantine,Brian | 2 | 1 | 1 | ||
| Goldstein,Alex | 2 | 2 | |||
| Nosan,Rok | 2 | 1 | 1 | ||
| Novosel,Entoni | 2 | 2 | |||
| Olsen,Michelle | 2 | 2 | |||
| Clark,Richard | 2 | 2 | |||
| Olson,Jim | 2 | 2 | |||
| Palmer,Kev | 2 | 1 | 1 | ||
| Peek,Charles | 2 | 1 | 1 | ||
| Chavarria,Miguel | 2 | 1 | 1 | ||
| Phillips,Robert | 2 | 2 | |||
| Causey,Warren | 2 | 2 | |||
| Ralston,Ron | 2 | 1 | 1 | ||
| Rebot, Dave | 2 | 2 | |||
| Carnecky,Donovan | 2 | 1 | 1 | ||
| Cankar,Matic | 2 | 2 | |||
| Candrák,Robert | 2 | 2 | |||
| Robertson,Travis | 2 | 1 | 1 | ||
| Sandberg,Ryan | 2 | 2 | |||
| Sanderson,Michael | 2 | 2 | |||
| Savoie,David | 2 | 1 | 1 | ||
| Buffetaut,Henry | 2 | 1 | 1 | ||
| Schaff,Tanner | 2 | 2 | |||
| Brumard,Fabien | 2 | 2 | |||
| Schunack,Martin | 2 | 1 | 1 | ||
| Brown,Chris | 2 | 2 | |||
| Serpa,John | 2 | 2 | |||
| Shipley,Mick | 2 | 1 | 1 | ||
| Shorten,Ben | 2 | 2 | |||
| Silker,John | 2 | 1 | 1 | ||
| Skywire,Raymond | 2 | 1 | 1 | ||
| Braatz,Dale | 2 | 1 | 1 | ||
| Smart,Rick | 2 | 1 | 1 | ||
| Smit,Larry | 2 | 1 | 1 | ||
| Botten,Paul | 2 | 1 | 1 | ||
| Smith,Dan | 2 | 1 | 1 | ||
| Song,DY | 2 | 1 | 1 | ||
| Sparks,Joseph | 2 | 1 | 1 | ||
| Blair,Jeff | 2 | 1 | 1 | ||
| Sponsler,Stephen | 2 | 1 | 1 | ||
| Biggs,Zachary | 2 | 1 | 1 | ||
| Stevenson,Jared | 2 | 1 | 1 | ||
| Streeks,Chris | 2 | 1 | 1 | ||
| Swalef,Sven | 2 | 2 | |||
| Thompson,Michael | 2 | 1 | 1 | ||
| Thornton,Tracy | 2 | 1 | 1 | ||
| Bente,Kevin | 2 | 1 | 1 | ||
| Bell,Jay | 2 | 1 | 1 | ||
| Turnbull,Brendan | 2 | 2 | |||
| Bekker,Rick | 2 | 1 | 1 | ||
| Beazley,Michael | 2 | 2 | |||
| Bear,Hannah | 2 | 1 | 1 | ||
| Turner,Josh | 2 | 2 | |||
| Uhrich,Jeri | 2 | 2 | |||
| Van Brown,Clifton | 2 | 2 | |||
| Vann, Charlie | 2 | 1 | 1 | ||
| Vicary,David | 2 | 1 | 1 | ||
| Bartczak,Leszek | 2 | 1 | 1 | ||
| Vlietstra,Hank | 2 | 2 | |||
| Weaver,Cindy | 2 | 2 | |||
| White,Xavier | 2 | 1 | 1 | ||
| Whiteford,Lynn | 2 | 1 | 1 | ||
| Augestine,Tommy | 2 | 1 | 1 | ||
| Asselin,Christopher | 2 | 1 | 1 | ||
| Wilcox,Kurt | 2 | 1 | 1 | ||
| Artman,Josh | 2 | 1 | 1 | ||
| Wilson,Ryan | 2 | 1 | 1 | ||
| Angel,Storm | 2 | 1 | 1 | ||
| Winfrey,Arlene | 2 | 1 | 1 | ||
| Wirtel,Kyle | 2 | 1 | 1 | ||
| Wise,Greg | 2 | 1 | 1 | ||
| Alecci,Josh | 2 | 1 | 1 | ||
| Ylioja,Jari | 2 | 1 | 1 | ||
| Agerlid,Christopher | 2 | 2 | |||
| Young,Shelby | 2 | 1 | 1 | ||
| Leatham,Sharon | 2 | 2 | |||
| Koops,Brent | 1 | 1 | |||
| Wilkins,Will | 1 | 1 | |||
| Koivisto,Rich | 1 | 1 | |||
| Koepplinger,Erin | 1 | 1 | |||
| Koch,Jason | 1 | 1 | |||
| Koch,Jason | 1 | 1 | |||
| Knauer,Sheri | 1 | 1 | |||
| Powter,Waz | 1 | 1 | |||
| Knapp,Andrew | 1 | 1 | |||
| Kloster,Linda | 1 | 1 | |||
| Spanic,Lucijan | 1 | 1 | |||
| Kittles,John D | 1 | 1 | |||
| Kist-Burmesch,Sandra | 1 | 1 | |||
| Souza,Asaff Saab de | 1 | 1 | |||
| Popp,Alexis Marks | 1 | 1 | |||
| Popadic,Frend Rade | 1 | 1 | |||
| Kintigh,Bryce | 1 | 1 | |||
| Kinion,Robert | 1 | 1 | |||
| King,John | 1 | 1 | |||
| Polly,Steve | 1 | 1 | |||
| Plank,David Lawrence | 1 | 1 | |||
| Kiitsak,Kairo | 1 | 1 | |||
| Plane,Darren | 1 | 1 | |||
