Medal count leader board for the Mr Twister Weather Snapshot group.
DONATE TO TORNADO VICTIMS
| Name | Total Medals | Gold | Silver | Bronze | 4 & 5th Place |
|---|---|---|---|---|---|
| Hannon,Brad | 78 | 24 | 22 | 14 | 18 |
| Battles,Justin | 69 | 17 | 16 | 16 | 20 |
| Patterson, Glenn | 50 | 6 | 10 | 12 | 22 |
| Schmitt,Gary | 42 | 5 | 9 | 11 | 17 |
| Treece,Eric | 38 | 13 | 7 | 6 | 12 |
| Crowther,Matt | 41 | 4 | 11 | 4 | 22 |
| Abinanti,Valentina | 37 | 8 | 12 | 8 | 9 |
| Hustedde,Marcus | 36 | 2 | 10 | 7 | 17 |
| Weingart,Jason | 34 | 21 | 7 | 6 | |
| Boehm,Criag | 29 | 3 | 4 | 4 | 18 |
| Forney,Colt | 30 | 13 | 7 | 3 | 7 |
| Basic,Boris | 30 | 8 | 10 | 7 | 5 |
| Eppley,Dave | 22 | 3 | 8 | 6 | 5 |
| Hinezy,Cameron | 22 | 5 | 4 | 5 | 8 |
| Maguire, Steve | 20 | 5 | 6 | 3 | 6 |
| Korosec,Marko | 20 | 4 | 5 | 3 | 8 |
| Schisler,Ethan | 17 | 5 | 5 | 1 | 6 |
| Ewoldt,Dave | 15 | 4 | 3 | 2 | 6 |
| Miller,Jack | 14 | 1 | 4 | 1 | 8 |
| Krzywonski,Mike | 13 | 2 | 1 | 6 | 4 |
| Jones,Stephen | 12 | 2 | 3 | 3 | 4 |
| Menzies,James | 12 | 5 | 4 | 1 | 2 |
| Randall,Joe | 12 | 3 | 3 | 3 | 3 |
| Coy,Steven | 13 | 1 | 2 | 10 | |
| Shepard,Ryan | 11 | 2 | 2 | 1 | 6 |
| Wright,Brett | 10 | 3 | 4 | 3 | |
| Holden,Jason | 10 | 1 | 1 | 3 | 5 |
| Sinner,Robert | 10 | 2 | 2 | 6 | |
| Kraft,Adam | 12 | 1 | 1 | 3 | 7 |
| Hilts,Craig | 10 | 6 | 2 | 2 | |
| Pavlinovic,Daniel | 9 | 2 | 5 | 2 | |
| Olson,Max | 9 | 1 | 2 | 2 | 4 |
| Rigsby,Aaron | 9 | 2 | 1 | 2 | 4 |
| Mayhew,David | 9 | 1 | 1 | 2 | 5 |
| Holmes,Jeremy | 8 | 3 | 3 | 2 | |
| Hammons,Brandon | 8 | 1 | 3 | 2 | 2 |
| Sullivan,Chandler | 8 | 1 | 1 | 2 | 4 |
| Lewis,Rich | 8 | 1 | 1 | 2 | 4 |
| Green,Brandon | 8 | 2 | 1 | 5 | |
| Cooley,Jason | 8 | 1 | 1 | 6 | |
| Durkee,Josh | 7 | 2 | 2 | 2 | 1 |
| Goddard,Brad | 7 | 5 | 1 | 1 | |
| Allington,Chris | 7 | 1 | 1 | 1 | 4 |
| Doucet,Pierre | 6 | 2 | 3 | 1 | |
| Finney,John | 6 | 2 | 1 | 2 | 1 |
| McCown,Greg | 6 | 2 | 2 | 2 | |
| Mezuel,Mike | 6 | 1 | 2 | 3 | |
| Burress,Paige | 6 | 3 | 1 | 2 | |
| Umschied,Mike | 6 | 1 | 2 | 1 | 2 |
| Bey,Amar | 6 | 2 | 2 | 2 | |
| McCudden,Damian | 6 | 1 | 1 | 4 | |
| Hall,Mike | 6 | 1 | 4 | ||
| Loxley,Mick | 8 | 1 | 2 | 1 | 4 |
| Kemp,Phil | 8 | 2 | 1 | 5 | |
| Phelps,Matt | 5 | 1 | 3 | 1 | |
| Staiger,Olivier | 5 | 3 | 2 | ||
| Bartlett,Jeff | 5 | 1 | 1 | 2 | 1 |
| Lange,Kelly | 5 | 3 | 2 | ||
| VanDalsem,Brandon | 5 | 2 | 3 | ||
| Wunsch,Ryan | 7 | 1 | 2 | 2 | 2 |
| Kesedakis,Stavros | 5 | 1 | 1 | 3 | |
| Kaminski,Dale | 6 | 2 | 1 | 3 | |
| Lewison,Dave | 6 | 1 | 3 | 2 | |
| O'Neill,Jane | 5 | 1 | 4 | ||
| Rolph,Grant | 5 | 1 | 1 | 3 | |
| Persoff,Jason | 5 | 2 | 2 | 1 | |
| Narcon,Mikael | 6 | 1 | 1 | 4 | |
| Niederstadt,Jeff | 5 | 1 | 1 | 3 | |
| Tanguay,George | 9 | 4 | 5 | ||
| Sinha,Gunjan | 5 | 5 | |||
| Detrich,Allan | 4 | 1 | 2 | 1 | |
| Insogna,James | 4 | 1 | 2 | 1 | |
| Leeper,Trevor | 4 | 1 | 2 | 1 | |
| Price,Dustin | 4 | 2 | 2 | ||
| Holmes,Tim | 9 | 4 | 2 | 2 | 1 |
| Rolfs,Kevin | 4 | 1 | 1 | 1 | 1 |
| Barabas,Steve | 4 | 1 | 1 | 1 | 1 |
| Coppock,Susan | 4 | 1 | 1 | 2 | |
| Marr,Larry | 4 | 1 | 1 | 2 | |
| Gibaud,Laetitia | 4 | 2 | 1 | 1 | |
| Sumrak,Matko | 4 | 1 | 3 | ||
| Gude,Peter | 4 | 1 | 1 | 2 | |
| Friebel,Jeremy | 4 | 1 | 3 | ||
| Jones,Jeremy | 4 | 1 | 3 | ||
| Hellmech,Kristy | 4 | 1 | 3 | ||
| Hooks,Crystal | 3 | 2 | 1 | ||
| Morisseau,Braydon | 3 | 2 | 1 | ||
| Raflik,Doug | 3 | 1 | 1 | 1 | |
| Ubalducci,Niccolo | 3 | 1 | 1 | 1 | |
| Deligny,Vincent | 3 | 2 | 1 | ||
| Salonica,Kostas | 3 | 2 | 1 | ||
| Knapp,Blake | 3 | 1 | 1 | 1 | |
| Heimberger,Alex | 3 | 1 | 2 | ||
| Dorman,Karla | 3 | 1 | 2 | ||
| Feichtmeier,Andreas | 3 | 2 | 1 | ||
| Runyan,David | 3 | 1 | 2 | ||
| Berry,Douglas | 3 | 1 | 2 | ||
| O'Neill,Mike | 3 | 2 | 1 | ||
| Wade,Billy | 3 | 2 | 1 | ||
| Barber,Andy | 3 | 2 | 1 | ||
| Henderson, Linda | 3 | 2 | 1 | ||
| Patton,Mendell | 3 | 2 | 1 | ||
| Curlee,Craig | 3 | 1 | 1 | 1 | |
| Bull, Jason | 3 | 2 | 1 | ||
| Hinnant,Shanda | 3 | 1 | 1 | 1 | |
| Radley,Kevin | 3 | 1 | 2 | ||
| Bryant,Colin | 3 | 3 | |||
| Christopherson,Joel | 3 | 3 | |||
| Detrich,Matt | 3 | 3 | |||
| Post,Jesse | 3 | 3 | |||
| Powell,Jullie | 3 | 3 | |||
| Sullivan,Brandon | 3 | 3 | |||
| Ratzlaff,Chris | 3 | 1 | 2 | ||
| Jontz,Brennan | 2 | 1 | 1 | ||
| Bower,Jeremy | 2 | 1 | 1 | ||
| Lubinbyhl,Wesley | 2 | 1 | 1 | ||
| Olbinski,Mike | 2 | 1 | 1 | ||
| Bell,Jay | 2 | 1 | 1 | ||
| Batard,Julien | 2 | 1 | 1 | ||
| Bear,Hannah | 2 | 1 | 1 | ||
| Farncombe,Travis | 2 | 1 | 1 | ||
| Mair,Jodi | 2 | 1 | 1 | ||
| Mottice,Cory | 2 | 1 | 1 | ||
| Pitton,Marin | 2 | 1 | 1 | ||
| Reynolds,JC | 2 | 1 | 1 | ||
| Simoncelli,Wayne | 2 | 1 | 1 | ||
| Smoljo,Sendi | 2 | 1 | 1 | ||
| Stophel,Nik | 2 | 1 | 1 | ||
| Vanhee,Elisha | 2 | 1 | 1 | ||
| White,Xavier | 2 | 1 | 1 | ||
| Beazley,Michael | 2 | 2 | |||
| Pearman,Lana | 2 | 2 | |||
| Brooks, Paul | 2 | 1 | 1 | ||
| Edwards, Blaize | 2 | 1 | 1 | ||
| Mahoney,Lorraine | 2 | 1 | 1 | ||
| Muston,Jodie | 3 | 1 | 2 | ||
| Peake,Scott | 3 | 2 | 1 | ||
| Demasi,William | 2 | 1 | 1 | ||
| Derve,DJ | 2 | 1 | 1 | ||
| Kirk,Shane | 2 | 1 | 1 | ||
| Lavigne,Francis | 2 | 1 | 1 | ||
| Mandeville,Joseph | 2 | 1 | 1 | ||
| Michaelwaite,Ian | 2 | 1 | 1 | ||
| Stephen,Josh | 2 | 1 | 1 | ||
| Stone,Jon | 2 | 1 | 1 | ||
| Werner,Bastian | 2 | 1 | 1 | ||
| Midgley,Jodie | 4 | 2 | 2 | ||
| Puncet,Sandro | 2 | 1 | 1 | ||
| Brumard,Fabien | 2 | 2 | |||
| Limoges,Jolyane | 2 | 2 | |||
| Rebot, Dave | 2 | 2 | |||
| Smith,Lisa | 2 | 2 | |||
| Angel,Storm | 2 | 1 | 1 | ||
| Biggs,Zachary | 2 | 1 | 1 | ||
| Ervin,Cody | 2 | 1 | 1 | ||
| Fant,Brian | 2 | 1 | 1 | ||
| Haines,Paul | 2 | 1 | 1 | ||
| Kiki,Kristijan | 2 | 1 | 1 | ||
| Sparks,Joseph | 2 | 1 | 1 | ||
| Broussin,Alexandre | 3 | 3 | |||
| Brown,Chris | 2 | 2 | |||
| Causey,Warren | 2 | 2 | |||
| Cumberland,Matthew | 2 | 2 | |||
| Goldstein,Alex | 2 | 2 | |||
| Grant,Ty | 2 | 2 | |||
| Shinners,Sarah | 2 | 2 | |||
| Turnbull,Brendan | 2 | 2 | |||
| Zannoni,Jacopo | 3 | 1 | 2 | ||
| DeMilliano,Nevin | 2 | 2 | |||
| Owen,Willoughby | 2 | 2 | |||
| Smart,Rick | 2 | 1 | 1 | ||
| Belanger,Don | 2 | 1 | 1 | ||
| Batinic,Hrvoje | 2 | 1 | 1 | ||
| Barricklow,Sam | 2 | 1 | 1 | ||
| Bosoco,Spencer | 1 | 1 | |||
| Braun,Jordie | 1 | 1 | |||
| Brown,Eric | 1 | 1 | |||
| Cormier,Thibault | 1 | 1 | |||
| Dafis,Stavros | 1 | 1 | |||
| Elliott,Caleb | 1 | 1 | |||
| Feltner,Scott | 1 | 1 | |||
| Ferre,Christope | 1 | 1 | |||
| Flint,Monique | 1 | 1 | |||
| Howard,Amy | 1 | 1 | |||
| Howell,Kim | 1 | 1 | |||
| Hunt,Matthew | 1 | 1 | |||
| Jurkuta,Ted | 1 | 1 | |||
| Koepplinger,Erin | 1 | 1 | |||
| Myers,Joshua | 1 | 1 | |||
| Otto,Lisa | 1 | 1 | |||
| Patel,Aakash | 2 | 1 | 1 | ||
| Perozo,Erik | 1 | 1 | |||
| Quennouelle,Vincent | 1 | 1 | |||
| Repac,Karlo | 1 | 1 | |||
| Risley,Jesse | 1 | 1 | |||
| Robbins,Jan | 1 | 1 | |||
| Sandell,Barb | 1 | 1 | |||
| Schummy,Daniel | 1 | 1 | |||
| Thieszen,Eugene | 1 | 1 | |||
| Tyree,Joseph | 1 | 1 | |||
| VanMarcke,John | 1 | 1 | |||
| Waterfield,Kelly | 1 | 1 | |||
| Whittaker,Dan | 1 | 1 | |||
| Whittenberg,Chad | 1 | 1 | |||
| Agerlid,Christopher | 1 | 1 | |||
| Asselin,Christopher | 1 | 1 | |||
| Augestine,Tommy | 1 | 1 | |||
| Bonita,Santiago | 1 | 1 | |||
| Campbell,Kevin | 1 | 1 | |||
| Caster,Jason | 1 | 1 | |||
| Gentry,Melanie | 2 | 1 | 1 | ||
| Greene,Christopher | 1 | 1 | |||
| Hewett,Jimmy | 1 | 1 | |||
| Holz,Andy | 1 | 1 | |||
| Hutchinson,Crystal | 1 | 1 | |||
| Kacan,Boris | 1 | 1 | |||
| Lynn,Jodi | 1 | 1 | |||
| Miles,Jeff | 1 | 1 | |||
| Moore,Greg | 1 | 1 | |||
| Nicols,Jamie | 1 | 1 | |||
| Polly,Steve | 1 | 1 | |||
| Sandoval,Lena | 1 | 1 | |||
| Saw,Dino | 1 | 1 | |||
| Scheer,Stephen | 1 | 1 | |||
| Tanner,Tree | 1 | 1 | |||
| Tully,Dennise | 1 | 1 | |||
| Turchick,Robert | 1 | 1 | |||
| Ward,Colby | 1 | 1 | |||
| Wilson,Ryan | 1 | 1 | |||
| Bente,Kevin | 1 | 1 | |||
| Berisha,Vinson | 2 | 1 | 1 | ||
| Brown,Jenny | 1 | 1 | |||
| Conrad,Maximillian | 1 | 1 | |||
| Delorme,Xavier | 1 | 1 | |||
| Dooley,Aaron | 1 | 1 | |||
| Gensini,Victor | 1 | 1 | |||
| Jackson, Dawn | 1 | 1 | |||
| Kellogg,Shawn | 1 | 1 | |||
| McFerran,Chris | 1 | 1 | |||
| Melby,Dan | 1 | 1 | |||
| Miller, Sean | 1 | 1 | |||
| Nickell,Gary | 1 | 1 | |||
| Ofsthun,Stephen | 1 | 1 | |||
| Raasch,Gaven | 1 | 1 | |||
| Sanner,Chris | 1 | 1 | |||
| Schaff,Tanner | 1 | 1 | |||
| Vann, Charlie | 1 | 1 | |||
| Verhoven,Samina | 1 | 1 | |||
| Abele,Amy | 1 | 1 | |||
| Anderson,Bobbi | 1 | 1 | |||
| Anderson,Eric | 1 | 1 | |||
| Axtell,Brenden | 1 | 1 | |||
| Blair,Jeff | 1 | 1 | |||
| Blanscet,Frank | 1 | 1 | |||
| Boerschke,Matthias | 1 | 1 | |||
| Brooks,Steve | 2 | 2 | |||
| Buffetaut,Henry | 1 | 1 | |||
| Carnes,James | 1 | 1 | |||
| Casart,Kevin | 1 | 1 | |||
| Clawson,Meagan | 1 | 1 | |||
| Clock,Fabio | 1 | 1 | |||
| Constantine,Brian | 1 | 1 | |||
| Courty,Florent | 1 | 1 | |||
| D,Bobby | 2 | 1 | 1 | ||
| DaSilva,Seb | 1 | 1 | |||
| Davies,Kyle | 1 | 1 | |||
| Dirksen,Erik | 1 | 1 | |||
| Farnik,Storm | 2 | 1 | 1 | ||
| Freeboulet,Antoine | 1 | 1 | |||
| Gaillard,Jeremie | 1 | 1 | |||
| Hargrove,Zachary | 1 | 1 | |||
| Hawk,Tabitha | 1 | 1 | |||
| Hedien,Laura | 1 | 1 | |||
| Hegner,David | 1 | 1 | |||
| Hester,Buck | 1 | 1 | |||
| Hiscox,Aaron | 1 | 1 | |||
| Kato,Tim | 1 | 1 | |||
| Keck,Douglas | 1 | 1 | |||
| Kent,Chris | 1 | 1 | |||
| Kiitsak,Kairo | 1 | 1 | |||
| Klein,Erwin | 1 | 1 | |||
| Knapp,Andrew | 1 | 1 | |||
| Lambert,Herve | 1 | 1 | |||
| Larsen,Tommy | 1 | 1 | |||
| Lindsey,Brendon | 1 | 1 | |||
| Liner,Mellisa | 1 | 1 | |||
| Lopez,Angie | 1 | 1 | |||
| MachLoclainn,Gabhan | 1 | 1 | |||
| Malagic,Elvis | 1 | 1 | |||
| Mathes,Stan | 3 | 1 | 2 | ||
| Mauer,Sara | 1 | 1 | |||
| Mcdonald,Scott | 2 | 2 | |||
| McFerran,Chris | 1 | 1 | |||
| McGinty,Jock | 1 | 1 | |||
| Miller,Aaron | 1 | 1 | |||
| Munson,Brandon | 1 | 1 | |||
| Nickeson,Brett | 1 | 1 | |||
| Papavasileiou,George | 1 | 1 | |||
| Pelston,Ron | 1 | 1 | |||
| Pershing,Jun | 1 | 1 | |||
| Raskob,Christopher | 1 | 1 | |||
| Richard,Robin | 1 | 1 | |||
| Rigby,Regina | 1 | 1 | |||
| Russo,Marc | 1 | 1 | |||
| Sanders,Frank | 1 | 1 | |||
| Shaw,Daniel | 1 | 1 | |||
| Shorten,Ben | 2 | 2 | |||
| Signani,Maurizio | 1 | 1 | |||
| Smoot,Kevin | 1 | 1 | |||
| Soandso,Greg | 1 | 1 | |||
| Song,DY | 1 | 1 | |||
| Sponsler,Stephen | 1 | 1 | |||
| Spurlock,Leslie | 1 | 1 | |||
| Stanley,Aaron | 1 | 1 | |||
| StCyr,Shawn | 1 | 1 | |||
| Stewart,Nicholas | 1 | 1 | |||
| Tarrit,Eric | 1 | 1 | |||
| Taylor,Cody | 1 | 1 | |||
| Tomerlin,Brandon | 1 | 1 | |||
| Tullis,Sanford | 1 | 1 | |||
| Wedell,Hannah | 1 | 1 | |||
| Welch,Elizabeth | 1 | 1 | |||
| Weninger,Kimberly | 1 | 1 | |||
| Wilkins,Will | 1 | 1 | |||
| Wood,Kelly | 1 | 1 | |||
| Ogden,Tristi | 1 | 1 | |||
| Jamison,Elizabeth | 1 | 1 | |||
| Kloster,Linda | 1 | 1 | |||
| vanderWesthuiz,Alexius | 1 | 1 | |||
| Killoren,Dillon | 1 | 1 | |||
| Dean,Charles | 1 | 1 | |||
| Stevenson,Jared | 1 | 1 | |||
| Bunter,Steven | 1 | 1 | |||
| Heater,Chris | 1 | 1 | |||
| Moore,Amanda | 1 | 1 | |||
| Adler,Lucas | 1 | 1 | |||
| Kupillas,Thomas | 1 | 1 | |||
| Vasilescu,Val | 1 | 1 | |||
| Vicary,David | 1 | 1 | |||
| Granz,Matt | 1 | 1 | |||
| Fisher,Cameron | 1 | 1 | |||
| Skidmore,Bobby | 2 | 1 | 1 | ||
| Cleary,Christian | 1 | 1 | |||
| Shipley,Mick | 1 | 1 | |||
| Ck,Kris | 1 | 1 | |||
| Kelaher,Grahame | 1 | 1 | |||
| Burgess,Megs | 1 | 1 | |||
| Terveen,Justin | 1 | 1 | |||
| Bernard,Amadej | 1 | 1 | |||
| Cook,Kerri-anne | 1 | 1 | |||
| Stringham,Scott | 1 | 1 | |||
| Allen,Beth | 1 | 1 | |||
| Hyers,Tim | 1 | 1 | |||
| Miki Kovac,Milan | 1 | 1 | |||
| Metcalf,David | 1 | 1 | |||
| Sheen,Chris | 2 | 2 | |||
| Searle,Dan | 1 | 1 | |||
| Oertel,Justin | 1 | 1 | |||
| Hilley,Denise | 1 | 1 |
Congrats Everyone!
Zach Roberts
Owner/Storm Chaser/Photographer at Mr Twister
Hello and welcome my fellow photography and weather enthusiasts! I hope you enjoy my website and my photography. Nothing else in the world compares to seeing the beauty of mother nature in person, and I truly enjoying sharing my passion with you.
Latest posts by Zach Roberts (see all)
- Top 10 Weather Photographs: 12/27/2014 - December 27, 2014
- Top 10 Weather Photographs: 12/26/2014 - December 26, 2014
- Top 10 Weather Photographs: 12/25/2014 - December 26, 2014
Powered by Starbox
